Airport Fee Schedule
Airport Fee Schedule
FISCAL YEAR 2007/2008
For questions regarding fees, please contact Russ Stump at the Airport
Management office at 805-781-5205.
| COMMERCIAL | CURRENT FEES | |
| Landing Fees | $1.25/1000lbs. | |
| $12.50 Minimum | ||
| Use Permit | $200/Month | |
| Ground Vehicle Access Fee | $35/Month | |
| Passenger Facility Charge(PFC) | $4.50/Enpl. | |
| Oceano Airport Use Permit - Parking Lot |
$200/Day | |
| Oceano Airport Use Permit - Ops Area - Aeronautical | $1000/Day | |
| Oceano Airport Use Permit - Ops Area - Non Aero | $2000/Day | |
| GENERAL | ||
| Parking - Long Term (Lots 4 & 5) | $8/Day | |
| Parking - Long Term Premium (Lot 1) | $12/Day | |
| Parking - Metered (Lot 2) | $.25/15 Min. | |
| Parking - Oversized Vehicles |
As Determined By Airports Manager (Min. $15) |
|
| Parking - Annual Permit | $550/Year | |
| Parking - Communter Permit | $365/Year | |
| Administrative Late Charge for Over Due Fees | 10% of Billing (Min. $10) | |
| Photocopying of Documents | $.10/Page | |
| Aerial Photos | Actual Cost | |
| Fax Services |
$1/Page | |
| Books, Maps, Reports | Actual Cost | |
| Security Proximity Card (Non Airline) | $5/Card | |
| Security Proximity Card Replacement Fee | $25 | |
| Criminal History Records Check | $50 | |
| Airport Review Area Project Referrals | $42 | |
| Fuel Flow - Jet | $.09/Gallon | |
| Fuel Flow - Aviation Gas | $.06/Gallon | |
| GENERAL AVIATION | ||
| Transient Parking Small Aircraft (3500lbs. or less) | $5 | |
| Transient Parking Large Aircraft (3500lbs-12500lbs) | $10 | |
| Transient Parking Heavy Aircraft (12500lbs or above) | $20 | |
| Aircraft Tiedowns Small Aircraft - EAST (3500lbs or less) | $65/ Month $165/Qtr. |
|
| Aircraft Tiedowns Small Aircraft - WEST (3500lbs or less) | $55/ Month $150/Qtr. |
|
| Aircraft Tiedowns Large Aircraft - EAST (3500 -12500lbs) |
$70/Month $195/Qtr. |
|
| Aircraft Tiedowns Large Aircraft - WEST (3500 - 12500lbs) |
$65/Month $180/Qtr. |
|
| Aircraft Tiedowns Heavy Aircraft (12500lbs or above) | Negotiable/Mos. | |
| Hangar Rental | Negotiable/Mos. |























